Welcome To The Active Control Technology HUB On AGORACOM

We make wireless work.

Free
Message: FYI > [09-Feb-09] Time & Sales Report

FYI > [09-Feb-09] Time & Sales Report

posted on Feb 09, 2009 12:00PM

ca;ACT Active Control Technology Inc Common Shares

- 0.100 Dn 0.015 H 0.110 L 0.100 V 507,300 09-Feb-09

Price Vol Exc Time BOT/SLD
0.100 10000 (V)15.54.03 007/007
0.100 6500 (V)15.54.03 007/007
0.110 50000 (V)15.42.39 009/007
0.110 10500 (V)15.00.36 080/007
0.105 19500 (V)15.00.36 080/080
0.105 6500 (V)14.59.12 007/080
0.100 43500 (V)14.54.51 007/085
0.100 20000 (V)14.54.51 007/085
0.100 5000 (V)14.54.51 007/085
0.100 10000 (V)14.54.51 009/085
0.100 3500 (V)14.54.51 079/085
0.100 10000 (V)14.54.51 080/085
0.100 6500 (V)14.54.51 007/085
0.100 5000 (V)14.54.51 009/085
0.105 96500 (V)14.47.35 002/085
0.105 4500 (V)13.50.48 088/088
0.105 1000 (V)13.50.48 002/088
0.105 14500 (V)13.50.48 079/088
0.105 4000 (V)13.38.51 079/007
0.110 10000 (V)13.34.03 007/007
0.110 10000 (V)12.34.33 080/007
0.105 1500 (V)12.31.33 079/007
0.130 300 (V)12.11.27 OL 009/036
0.110 2000 (V)11.02.06 002/007
0.105 2500 (V)10.52.48 002/002
0.105 10000 (V)10.45.45 079/001
0.105 2000 (V)10.45.30 007/007
0.105 68000 (V)10.45.30 079/007
0.105 2000 (V)10.31.33 079/009
0.105 2000 (V)10.02.24 080/007
0.105 1500 (V)09.37.15 080/007
0.105 1500 (V)09.36.27 002/007
0.105 17000 (V)09.33.44 007/007
0.100 1500 (V)09.30.03 002/007
0.100 20000 (V)09.30.03 009/007
0.100 5000 (V)09.30.03 009/007
0.100 3500 (V)09.30.03 007/007
0.100 20000 (V)09.30.03 007/007

CA;ACT/tt/bs/sh 09-Feb-09 16:49 NYC For help: /TT/? (c) REUTERS

Share
New Message
Please login to post a reply