Welcome To The ATW Venture HUB On AGORACOM

Acquiring and consolidating gold producing assets in Australia's most prolific gold districts

Free
Message: Drilling Continues to Deliver High Grade Sections

Drilling Continues to Deliver High Grade Sections

posted on Jan 08, 2009 07:48AM
January 8, 2009
ATW Gold Corp.: Drilling Continues to Deliver High Grade Sections Including 16 Metres Grading 9.8 Grams Per Tonne Gold
VANCOUVER, BRITISH COLUMBIA--(Marketwire - Jan. 8, 2009) - ATW Gold Corp. (TSX VENTURE:ATW)(FRANKFURT:A3N) ("ATW" or the "Company") is pleased to report additional drill results from its wholly owned Burnakura Gold Mine ("Burnakura") located in Western Australia. Highlights include diamond drill hole #34 that has a 16 metre (m) intercept grading 9.79 grams per tonne (g/t) gold.

To date, ATW has completed 40 core holes totaling approximately 8421 meters. Assay results are pending for holes NOA35-40. Assay results have now been received for drill holes NOA022-23, NOA027-29 and NOA31-34. Complete assays are contained in the table below:

----------------------------------------------------
                                                Gold
Hole #          From         To     Length      (g/t)
----------------------------------------------------
8NOAD022         161        163        2.0      3.43
----------------------------------------------------
8NOAD023         154        156        2.0      1.72
----------------------------------------------------
 and             166        167        1.0      1.01
----------------------------------------------------
 and             182        183        1.0      9.08
----------------------------------------------------
8NOAD027         178        179        1.0      7.39
----------------------------------------------------
 and           184.8      185.1        0.3      6.07
----------------------------------------------------
 and             200        203        3.0      2.17
----------------------------------------------------
 and             205        206        1.0      8.02
----------------------------------------------------
 and             230        231        1.0      1.86
----------------------------------------------------
8NOAD028       206.1     206.85       0.75      1.02
----------------------------------------------------
 and           214.9        216        1.1     11.21
----------------------------------------------------
 and           225.9      226.2        0.3     16.24
----------------------------------------------------
 and             230        237        7.0      1.45
----------------------------------------------------
8NOAD029         163        164        1.0      1.24
----------------------------------------------------
 and             182        183        1.0      1.51
----------------------------------------------------
 and             214      214.9        0.9      1.85
----------------------------------------------------
8NOAD031         178        180        2.0      4.73
----------------------------------------------------
 and             182        183        1.0      1.17
----------------------------------------------------
 and             189        190        1.0      3.68
----------------------------------------------------
 and             206        207        1.0      2.09
----------------------------------------------------
8NOAD032       180.4        183        2.6     11.53
----------------------------------------------------
 including     180.4      180.7        0.3     71.10
----------------------------------------------------
8NOAD033         193        194        1.0      6.45
----------------------------------------------------
 and           207.5      208.5        1.0      5.74
----------------------------------------------------
8NOAD034       123.1        124        0.9      1.47
----------------------------------------------------
 and             131        147       16.0      9.79
----------------------------------------------------
 Incl.        138.35        147       8.65     16.40
----------------------------------------------------
 Incl.         138.8        144        4.2     28.87
----------------------------------------------------
Diamond drill hole #34 was designed to test the up-dip up-plunge extension of the mineralization encountered in discovery hole NOAD016, which included a 38 metre (m) intercept grading 3.0 g/t gold. All other drill holes listed were positioned to test the outer edges of the NOA2 lode. ATW's current mining plan is based on production from the NOA2 lode and the new lode currently being delineated.

All samples were submitted for preparation and analysis using fire assay with an AAS finish to Genalysis Laboratory Services Pty Ltd at its facilities in Perth, Western Australia.

The contents of this news release have been reviewed by Brent Butler who is a qualified person as defined by National Instrument 43-101.

ATW GOLD CORP.

Brent Butler, President & CEO
Share
New Message
Please login to post a reply