MARKETS might drive some to dividend stocks. What is it,@ 8% Doubles in 6 years?
posted on
May 23, 2011 01:08PM
We may not make much money, but we sure have a lot of fun!
Any body like or own any of these could comment for advisement of others.
Company | Ticker | Market cap $000s | Yield | Average trading vol. (daily over 3 months) | Price $ (May 11) | Shares Outstanding (in millions) | Average trading vol | 2011 dividend $ (est.) |
Bell Aliant Inc. | BA-T | 6,155 | 7.00% | 341,675.50 | 27.02 | 227.787 | 341,675.50 | 1.9 |
Yellow Media Inc. | YLO-T | 2,274 | 14.80% | 7,943,790.00 | 4.38 | 519.18 | 7,943,790.00 | 0.65 |
Just Energy | JE-T | 2,064 | 8.20% | 509,407.80 | 15.07 | 136.964 | 509,407.80 | 1.24 |
Superior Plus Corp. | SPB-T | 1,277 | 10.20% | 429,566.60 | 11.77 | 108.532 | 429,566.60 | 1.2 |
Davis + Henderson | DH-T | 1,198 | 6.70% | 156,770.20 | 20.22 | 59.233 | 156,770.20 | 1.35 |
First National Financial Corp. | FN-T | 1,100 | 6.80% | 10,067.70 | 18.34 | 59.967 | 10,067.70 | 1.25 |
CML Healthcare | CLC-T | 853 | 7.90% | 409,957.40 | 9.51 | 89.744 | 409,957.40 | 0.75 |
Canexus Limited Partnership | CUS.UN-T | 807 | 7.80% | 437,761.50 | 7.03 | 114.761 | 437,761.50 | 0.55 |
Parkland Fuel Corp. | PKI-T | 674 | 8.20% | 158,478.10 | 12.45 | 54.157 | 158,478.10 | 1.02 |
Canfor Pulp Products Inc. | CFX-T | 655 | 7.60% | 140,556.30 | 18.46 | 35.493 | 140,556.30 | 1.4 |
Chorus Aviation Inc. | CHR.B-T | 633 | 11.80% | 535,388.10 | 5.1 | 124.028 | 535,388.10 | 0.6 |
New Flyer Industries | NFI.UN-T | 515 | 11.30% | 185,276.30 | 10.4 | 49.475 | 185,276.30 | 1.17 |
Morneau Shepell Inc. | MSI-T | 496 | 7.50% | 66,571.20 | 10.34 | 47.94 | 66,571.20 | 0.78 |
Rogers Sugar Inc. | RSI-T | 465 | 6.50% | 175,297.60 | 5.242 | 88.774 | 175,297.60 | 0.34 |
Whistler Blackcomb Holdings Inc. | WB-T | 451 | 8.10% | 79,913.20 | 11.9 | 37.868 | 79,913.20 | 0.96 |
Chemtrade Logistics Income Fund | CHE.UN-T | 430 | 8.60% | 101,841.50 | 14.02 | 30.67 | 101,841.50 | 1.2 |
EnerCare Inc. | ECI-T | 412 | 8.70% | 246,356.40 | 7.47 | 55.089 | 246,356.40 | 0.65 |
Student Transportation Inc. | STB-T | 387 | 8.40% | 153,381.50 | 6.67 | 58.039 | 153,381.50 | 0.56 |
Armtec Infrastructure Inc. | ARF-T | 385 | 10.00% | 115,849.80 | 16.06 | 23.951 | 115,849.80 | 1.6 |
Exchange Income Corporation | EIF-T | 368 | 7.20% | 30,771.10 | 22.42 | 16.397 | 30,771.10 | 1.62 |
Medical Facilities Corporation | DR.UN-T | 366 | 8.50% | 100,784.40 | 12.9 | 28.37 | 100,784.40 | 1.1 |
Liquor Stores N.A. Ltd. | LIQ-T | 347 | 7.00% | 57,321.30 | 15.35 | 22.59 | 57,321.30 | 1.08 |
AvenEx Energy Corp. | AVF-T | 323 | 8.90% | 131,145.30 | 6.1 | 52.878 | 131,145.30 | 0.54 |
Premium Brands Holdings Corporation | PBH-T | 306 | 7.10% | 37,309.00 | 16.71 | 18.287 | 37,309.00 | 1.18 |
DirectCash Payments Inc. | DCI-T | 303 | 6.30% | 37,610.30 | 21.9 | 13.839 | 37,610.30 | 1.38 |
Vicwest Inc. | VIC-T | 273 | 6.90% | 71,530.70 | 15.69 | 17.412 | 71,530.70 | 1.08 |
CanWel Building Materials Group Ltd. | CWX-T | 258 | 9.50% | 120,945.10 | 4.23 | 60.894 | 120,945.10 | 0.4 |
Colabor Group Inc. | GCL-T | 245 | 10.20% | 106,947.60 | 10.58 | 23.131 | 106,947.60 | 1.08 |
Gamehost Inc. | GH-T | 242 | 7.70% | 11,126.30 | 11.45 | 21.144 | 11,126.30 | 0.88 |
Alaris Royalty Corp. | AD-T | 242 | 6.80% | 28,102.00 | 14.9 | 16.23 | 28,102.00 | 1.02 |
Otelco | OTT.UN-T | 233 | 9.50% | 360.8 | 17.6 | 13.221 | 360.8 | 1.68 |
Leisureworld Senior Care Corporation | LW-T | 211 | 8.10% | 75,670.20 | 10.48 | 20.131 | 75,670.20 | 0.85 |
Le Chateau Inc. | CTU.A-T | 208 | 6.80% | 26,852.60 | 10.26 | 20.229 | 26,852.60 | 0.7 |
Acadian Timber Corp. | ADN-T | 207 | 6.70% | 54,105.40 | 12.35 | 16.731 | 54,105.40 | 0.83 |
Boston Pizza Royalties Income Fund | BPF.UN-T | 205 | 7.20% | 24,896.20 | 14.06 | 14.571 | 24,896.20 | 1.01 |
Pizza Pizza Royalty Income Fund | PZA.UN-T | 203 | 7.50% | 42,141.70 | 9.29 | 21.818 | 42,141.70 | 0.7 |
IBI Group Inc. | IBG-T | 186 | 7.70% | 19,861.30 | 14.35 | 12.942 | 19,861.30 | 1.1 |
Firm Capital Mortgage Investment Corp. | FC-T | 180 | 7.60% | 17,763.80 | 12.35 | 14.547 | 17,763.80 | 0.94 |
A&W Revenue Royalties Income Fund | AW.UN-T | 167 | 6.90% | 30,616.60 | 20.28 | 8.254 | 30,616.60 | 1.4 |
Keg Royalties Income Fund | KEG.UN-T | 151 | 7.20% | 18,384.80 | 13.3 | 11.354 | 18,384.80 | 0.96 |
Brookfield Real Estate Services | BRE-T | 142 | 7.30% | 9,136.90 | 14.99 | 9.484 | 9,136.90 | 1.1 |
Data Group Income Fund | DGI.UN-T | 129 | 11.80% | 89,795.30 | 5.49 | 23.491 | 89,795.30 | 0.65 |
Futuremed Healthcare Products Corp. | FMD-T | 105 | 9.90% | 62,126.60 | 6.9 | 15.28 | 62,126.60 | 0.68 |
Richards Packaging Income Fund | RPI.UN-T | 91 | 9.20% | 12,112.70 | 8.5 | 10.743 | 12,112.70 | 0.79 |
WesternOne Equity Income Fund | WEQ.UN-T | 88 | 10.30% | 26,924.70 | 5.83 | 15.024 | 26,924.70 | 0.6 |
Second Cup | SCU-T | 77 | 7.70% | 13,976.80 | 7.8 | 9.903 | 13,976.80 | 0.6 |
Chesswood Inc. | CHW-T | 76 | 7.40% | 10,029.90 | 8.14 | 9.398 | 10,029.90 | 0.6 |
New Look Eyewear Inc. | BCI-T | 76 | 7.90% | 404.7 | 7.56 | 10.055 | 404.7 | 0.6 |
Cargojet Inc. | CJT-T | 69 | 6.00% | 21,180.60 | 8.94 | 7.755 | 21,180.60 | 0.54 |
Sir Royalty Income Fund | SRV.UN-T | 57 | 9.30% | 10,497.00 | 10.73 | 5.357 | 10,497.00 | 1 |
Coast Wholesale Appliances Inc. | CWA-T | 45 | 9.30% | 9,473.60 | 4.5 | 10.034 | 9,473.60 | 0.42 |
FP Newspapers Inc. | FP-T | 38 | 10.90% | 14,670.90 | 5.49 | 6.903 | 14,670.90 | 0.6 |
Savaria Corp. | SIS-T | 37 | 6.40% | 5,959.20 | 1.6 | 23.213 | 5,959.20 | 0.1 |
General Donlee Canada Inc. | GDI-T | 37 | 9.60% | 9,866.20 | 6.91 | 5.332 | 9,866.20 | 0.66 |
Prime Restaurants Inc. | EAT-T | 36 | 8.60% | 6,126.80 | 5.55 | 6.554 | 6,126.80 | 0.48 |
First National Alarmcap Income Fund | FNA.UN-T | 28 | 7.00% | 2,762.40 | 4.31 | 6.446 | 2,762.40 | 0.3 |
Ten Peaks Coffee Company | TPK-T | 20 | 8.30% | 5,048.40 | 3.03 | 6.675 | 5,048.40 | 0.25 |
Source: Trevor Johnson, NBF, and Bloomberg